# Technical Specifications

| **Headset Version**                               | Pre-2019                                                                       | 2019                                                                           |
| ------------------------------------------------- | ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ |
| **Number of Channels**                            | 5 (plus CMS/DRL reference on left mastoid)                                     | 5 (plus CMS/DRL reference on left mastoid)                                     |
| **Channel names (International 10-20 locations)** | AF3, AF4, T7, T8, Pz                                                           | AF3, AF4, T7, T8, Pz                                                           |
| **Sampling Method**                               | Sequential sampling, single ADC                                                | Sequential sampling, single ADC                                                |
| **Sampling Rate**                                 | 128 SPS (2048 Hz internal)                                                     | 128 SPS (2048 Hz internal)                                                     |
| **EEG Resolution**                                | 14 bits 1 LSB = 0.51μV (16 bit ADC, 2 bits instrumental noise floor discarded) | 14 bits 1 LSB = 0.51μV (16 bit ADC, 2 bits instrumental noise floor discarded) |
| **Bandwidth**                                     | 0.5 - 43Hz, digital notch filters at 50Hz and 60Hz                             | 0.5 - 43Hz, digital notch filters at 50Hz and 60Hz                             |
| **Filtering**                                     | Built in digital 5th order Sinc filter                                         | Built in digital 5th order Sinc filter                                         |
| **Dynamic Range (Input referred)**                | 8400 uV (pp)                                                                   | 8400 uV (pp)                                                                   |
| **Coupling Mode**                                 | AC coupled                                                                     | AC coupled                                                                     |
| **Connectivity**                                  | Proprietary 2.4GHz wireless (with dongle), BLE                                 | Proprietary 2.4GHz wireless (with dongle), BLE                                 |
| **Battery Capacity**                              | LiPo battery 480mAh                                                            | LiPo battery 450mAh                                                            |
| **Battery Life (typical)**                        | Up to 8 hours                                                                  | Up to 8 hours                                                                  |
| **Impedance Measurement**                         | Real-time contact quality using patented system                                | Real-time contact quality using patented system                                |
| **IMU Part**                                      | LSM9DS0                                                                        | ICM-20948                                                                      |
| **Accelerometer**                                 | 3-axis +/-8g                                                                   | 3-axis +/-4g                                                                   |
| **Gyroscope**                                     | 3-axis +/- 500 dps                                                             | Output as Quaternion                                                           |
| **Magnetometer**                                  | 3-axis +/- 12 gauss                                                            | 3-axis +/- 4900 uTesla                                                         |
| **Motion Sampling**                               | 128 Hz                                                                         | 64 Hz                                                                          |
| **Quaternion Outputs**                            | No                                                                             | Yes                                                                            |
| **Motion Resolution**                             | 14-bit                                                                         | 14-bit (dongle) / 8-bit (BLE)                                                  |
| **Sensor Material**                               | Semi dry polymer                                                               | Semi dry polymer                                                               |
