# Technical Specifications

| Headset Version                               | EPOC v1.0                                                                         | EPOC+ v1.1                                                                                                           | EPOC+ V1.1A                                                                                                          |
| --------------------------------------------- | --------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| Number of Channels                            | 14 (plus CMS/DRL references, P3/P4 locations)                                     | 14 (plus CMS/DRL references, P3/P4 locations)                                                                        | 14 (plus CMS/DRL references, P3/P4 locations)                                                                        |
| Channel names (International 10-20 locations) | AF3, F7, F3, FC5, T7, P7, O1, O2, P8, T8, FC6, F4, F8, AF4                        | AF3, F7, F3, FC5, T7, P7, O1, O2, P8, T8, FC6, F4, F8, AF4                                                           | AF3, F7, F3, FC5, T7, P7, O1, O2, P8, T8, FC6, F4, F8, AF4                                                           |
| Sampling Method                               | Sequential sampling. Single ADC                                                   | Sequential sampling. Single ADC                                                                                      | Sequential sampling. Single ADC                                                                                      |
| Sampling Rate                                 | 128 SPS (2048 Hz internal)                                                        | 128 SPS / 256 SPS (2048 Hz internal)                                                                                 | 128 SPS / 256 SPS (2048 Hz internal)                                                                                 |
| EEG Resolution                                | 14 bits 1 LSB = 0.51μV (16 bit ADC, 2 bits instrumental noise floor is discarded) | 14 bits 1 LSB = 0.51μV (16 bit ADC, 2 bits instrumental noise floor is discarded), settings can be changed to 16-bit | 14 bits 1 LSB = 0.51μV (16 bit ADC, 2 bits instrumental noise floor is discarded), settings can be changed to 16-bit |
| Bandwidth                                     | 0.2 - 45Hz, digital notch filters at 50Hz and 60Hz                                | 0.2 - 45Hz, digital notch filters at 50Hz and 60Hz                                                                   | 0.2 - 45Hz, digital notch filters at 50Hz and 60Hz                                                                   |
| Filtering                                     | Built-in digital 5th order Sinc filter                                            | Built-in digital 5th order Sinc filter                                                                               | Built-in digital 5th order Sinc filter                                                                               |
| Dynamic Range (input referred)                | 8400 uV(pp)                                                                       | 8400 uV(pp)                                                                                                          | 8400 uV(pp)                                                                                                          |
| Coupling Mode                                 | AC coupled                                                                        | AC coupled                                                                                                           | AC coupled                                                                                                           |
| Connectivity                                  | Proprietary 2.4GHz wireless                                                       | Proprietary 2.4GHz wireless, BLE and USB (Extender only)                                                             | Proprietary 2.4GHz wireless, BLE and USB (Extender only)                                                             |
| Battery Capacity                              | LiPo battery 680mAh                                                               | LiPo battery 680mAh                                                                                                  | LiPo battery 680mAh                                                                                                  |
| Battery Life (typical)                        | 12 hours                                                                          | 12 hours                                                                                                             | 12 hours                                                                                                             |
| Impedance Measurement                         | Real-time contact quality using patented system                                   | Real-time contact quality using patented system                                                                      | Real-time contact quality using patented system                                                                      |
| IMU Part                                      | IDG500                                                                            | LSM9DS0                                                                                                              | ICM-20948                                                                                                            |
| Accelerometer                                 | -                                                                                 | 3-axis +/-8g                                                                                                         | 3-axis +/-4g                                                                                                         |
| Gyroscope                                     | 2-axis +/-8g                                                                      | 3-axis +/- 500 dps                                                                                                   | Interpreted as Quaternion                                                                                            |
| Magnetometer                                  | -                                                                                 | 3-axis +/- 12 gauss                                                                                                  | 3-axis +/- 4900 uTesla                                                                                               |
| Motion Sampling                               | 128 Hz                                                                            | 32 / 64 / 128 Hz (User Defined)                                                                                      | 32 / 64  Hz                                                                                                          |
| Motion Resolution                             | 10 bit                                                                            | 14 / 16-bit (User Defined)                                                                                           | 14 / 16-bit (User Defined)                                                                                           |
| Quanterion                                    | No                                                                                | No                                                                                                                   | Yes                                                                                                                  |
| Sensor Material                               | Ag/AgCl + Felt + Saline                                                           | Ag/AgCl + Felt + Saline                                                                                              | Ag/AgCl + Felt + Saline                                                                                              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://emotiv.gitbook.io/epoc-user-manual/introduction-1/technical_specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
